Chassis Form Factor | Rack |
Chassis Dimensions | 1.75"x17.2"x24.75" |
Board Form Factor | Custom 13.5'' x 13.5'' |
Rack Rails Included | Yes |
Socket | Socket B2 |
Target Market | Cloud/Datacenter |
Rack-Friendly Board | Yes |
Power Supply | 460W AC Common Redundant (Gold efficiency) |
Power Supply Type | AC |
# of Power Supply | 2 |
Redundant Fans | Yes |
Redundant Power | Yes |
Heat Sink | 2 |
Heat Sink Included | Yes |
Backplanes | Included |
Included Items | (1) Intel® Server Board S2400BB4 board in 1U chassis with 12 DIMM support (1) Standard control panel, (1) Front 1xVGA and 2xUSB in dedicated tray, (4) 3.5” Drive Carriers, (1) right angle SFF8087 to 4x7pin cable preinstalled (2) CPU heatsinks (2) risers: 1x16 PCIe FHHL external slots, (1) internal slot for SAS module (2) 460W AC Power Supplies (1) Power distribution board for second power supply (1)Full Intel® Remote Management Module 4 (key and NIC) preinstalled (1) Value rail kit |
# of 2.5" Hard Drives | 4 |
2.5" Hard Drive Support | Supports 4 hot-swap 2.5" SATA 3G drives standard, SAS 3G with activation key, 6G with discrete controller |
# of 3.5" Hard Drives | 4 |
3.5" Hard Drive Support | Supports 4 hot-swap 3.5" SATA 3G drives standard, SAS 3G with activation key, 6G with discrete controller |
Intel® Server Management Software | Yes |
Memory Specifications |
|
Memory Types | DDR3 ECC UDIMM 1333, RDIMM 1600, LRDIMM 1333 |
# of DIMMs | 12 |
Max Memory Size (dependent on memory type) | 384 GB |
Graphics Specifications |
|
Integrated Graphics | Yes |
Expansion Options |
|
PCIe x8 Gen 3 | 1 |
PCIe x16 Gen 3 | 1 |
Intel® IO Expansion Module PCIe x8 Gen 3 | 1 |
Intel® Internal IO Expansion Module PCIe x8 Gen 3 | 1 |
I/O Specifications |
|
# of USB Ports | 7 |
# of SATA Ports | 10 |
RAID Configuration | Software RAID 1,0,10 optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 4x 1GbE |
# of LAN Ports | 4 |
Optical Drive Support | Yes |
Firewire | FALSE |
Integrated SAS Ports | 0 |
Embedded USB (eUSB) Solid State Drive Option | Yes |
Integrated InfiniBand* | No |
Package Specifications |
|
Max CPU Configuration | 2 |
Advanced Technologies |
|
Intel® Remote Management Module Support | TRUE |
Integrated BMC with IPMI | IPMI 2.0 |
Intel® TPM Version | 1.2 |
Intel® Intelligent Power Node Manager | Yes |
Intel® On-Demand Redundant Power | Yes |
*“Announced” SKUs are not yet available. Please refer to the Launch Date for market availability.